| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macy WALLACE | TAS | 35.16 | 0.00 | 35.16 | 3.42 | 3.33 | 3.58 | 3.50 | 3.75 | 0.00 | #4 | |
| 2 | Rhiannon ELSWORTH | VIC | 32.84 | 0.00 | 32.84 | 3.17 | 3.00 | 3.50 | 3.17 | 3.58 | 0.00 | #2 | |
| 3 | Grace FABRIS | TAS | 28.66 | 0.00 | 28.66 | 2.75 | 2.75 | 3.00 | 2.83 | 3.00 | 0.00 | #1 | |
| 4 | Emma Clare SMOLEJ | TAS | 28.34 | 0.00 | 28.34 | 2.17 | 2.33 | 3.17 | 3.08 | 3.42 | 0.00 | #7 | |
| 5 | Lily WALKER | TAS | 25.50 | 0.00 | 25.50 | 2.33 | 2.25 | 2.67 | 2.67 | 2.83 | 0.00 | #6 | |
| 6 | Alyssa HAREMZA | TAS | 25.36 | 0.00 | 25.36 | 2.42 | 2.50 | 2.67 | 2.42 | 2.67 | 0.00 | #8 | |
| 7 | Kimberley GENTILE | TAS | 24.66 | 0.00 | 24.66 | 2.33 | 2.42 | 2.58 | 2.42 | 2.58 | 0.00 | #3 | |
| 8 | Caitlin MOUTSOS | NSW | 22.68 | 0.00 | 22.68 | 2.42 | 2.08 | 2.42 | 2.25 | 2.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/10/2013 12:15