| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie HUISMAN | WA | 30.30 | 12.73 | 17.57 | 3.50 | 3.42 | 3.42 | 0.00 | #3 | |
| 2 | Tahnee HUME | QLD | 29.49 | 12.50 | 17.99 | 3.58 | 3.42 | 3.58 | 1.00 | #1 | |
| 3 | Lucette HORSFIELD | VIC | 27.39 | 10.10 | 18.29 | 3.67 | 3.42 | 3.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15/10/2013 12:15