| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa GULLEY | VIC | 37.41 | 13.68 | 23.73 | 3.17 | 2.83 | 3.08 | 3.00 | 2.75 | 0.00 | #6 | |
| 2 | Nicole BATESON | VIC | 36.21 | 12.08 | 24.13 | 3.17 | 2.83 | 3.08 | 3.00 | 3.00 | 0.00 | #3 | |
| 3 | Carly NORRIS | VIC | 30.72 | 9.12 | 21.60 | 2.75 | 2.50 | 2.83 | 2.67 | 2.75 | 0.00 | #5 | |
| 4 | Anne-Marie GUT | VIC | 30.11 | 11.58 | 18.53 | 2.58 | 2.17 | 2.25 | 2.25 | 2.33 | 0.00 | #2 | |
| 5 | Xenia SHAW | VIC | 24.15 | 5.09 | 19.06 | 2.17 | 2.33 | 2.33 | 2.50 | 2.58 | 0.00 | #4 | |
| 6 | Stephanie HUOT | SA | 20.78 | 7.38 | 14.40 | 1.92 | 1.67 | 1.75 | 1.83 | 1.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/10/2013 12:15