| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheila BRYAN | VIC | 15.20 | 0.00 | 15.20 | 1.92 | 1.83 | 1.92 | 1.83 | 2.00 | 0.00 | #3 | |
| 2 | Julie KERNICH | VIC | 12.53 | 0.00 | 12.53 | 1.58 | 1.50 | 1.50 | 1.50 | 1.75 | 0.00 | #2 | |
| 3 | Laura RIZK | VIC | 11.21 | 0.00 | 11.21 | 1.67 | 1.42 | 1.25 | 1.25 | 1.42 | 0.00 | #4 | |
| 4 | Michelle BARRY | VIC | 8.93 | 0.00 | 8.93 | 1.00 | 1.00 | 1.25 | 1.08 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/10/2013 12:15