| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine HUMPHREYS | VIC | 24.13 | 0.00 | 24.13 | 3.00 | 2.75 | 3.08 | 3.00 | 3.25 | 0.00 | #2 | |
| 2 | Carly NORRIS | VIC | 22.80 | 0.00 | 22.80 | 2.92 | 2.58 | 2.83 | 2.92 | 3.00 | 0.00 | #3 | |
| 3 | Yvonne SHUBART | VIC | 21.60 | 0.00 | 21.60 | 2.83 | 2.50 | 2.67 | 2.75 | 2.75 | 0.00 | #6 | |
| 4 | Stephanie HUOT | SA | 19.33 | 0.00 | 19.33 | 2.33 | 2.42 | 2.50 | 2.33 | 2.50 | 0.00 | #1 | |
| 5 | Xenia SHAW | VIC | 16.39 | 0.00 | 16.39 | 2.08 | 1.83 | 2.08 | 2.17 | 2.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/10/2013 12:15