| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily KROPF | VIC | 24.64 | 2.96 | 21.68 | 1.92 | 2.25 | 2.00 | 2.42 | 2.25 | 0.00 | #3 | |
| 2 | Nadine SHOME | VIC | 22.87 | 1.53 | 21.34 | 1.83 | 2.08 | 2.42 | 2.17 | 2.17 | 0.00 | #1 | |
| 3 | Michelle BARRY | VIC | 12.79 | 0.81 | 11.98 | 1.08 | 1.00 | 1.50 | 1.08 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/10/2013 19:00