| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah TOMS | VIC | 50.53 | 24.39 | 26.14 | 3.50 | 3.25 | 3.17 | 3.25 | 3.17 | 0.00 | #2 | |
| 2 | Jennifer TOMS | VIC | 48.36 | 21.95 | 26.41 | 3.58 | 3.17 | 3.17 | 3.42 | 3.17 | 0.00 | #1 | |
| 3 | Michelle TOMS | VIC | 42.82 | 17.76 | 25.06 | 3.58 | 3.08 | 2.92 | 3.00 | 3.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 27/10/2013 20:54