| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole BATESON | VIC | 36.06 | 11.12 | 24.94 | 3.33 | 2.92 | 3.17 | 3.00 | 3.17 | 0.00 | #3 | |
| 2 | Carly NORRIS | VIC | 33.29 | 10.22 | 23.07 | 3.00 | 2.67 | 3.00 | 2.83 | 2.92 | 0.00 | #1 | |
| 3 | Lisa GULLEY | VIC | 31.13 | 11.79 | 19.34 | 2.75 | 2.25 | 2.25 | 2.42 | 2.42 | 0.00 | #4 | |
| 4 | Anne-Marie GUT | VIC | 28.07 | 9.80 | 18.27 | 2.58 | 2.25 | 2.25 | 2.17 | 2.17 | 0.00 | #5 | |
| 5 | Xenia SHAW | VIC | 27.11 | 8.17 | 18.94 | 2.25 | 2.17 | 2.42 | 2.42 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/10/2013 20:54