| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe DI GEMMA | VIC | 21.46 | 9.18 | 12.28 | 2.33 | 2.58 | 0.00 | #1 | |
| 2 | Sarah GREGOR | VIC | 18.75 | 8.32 | 10.43 | 2.17 | 2.00 | 0.00 | #4 | |
| 3 | Jasmine HARRISON | VIC | 18.44 | 7.81 | 10.63 | 2.00 | 2.25 | 0.00 | #2 | |
| 4 | Danielle LUSHCHAYEV | VIC | 14.04 | 3.81 | 10.23 | 1.92 | 2.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 23/11/2013 19:18