| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole BATESON | VIC | 33.25 | 12.05 | 21.20 | 2.83 | 2.50 | 2.67 | 2.58 | 2.67 | 0.00 | #4 | |
| 2 | Anne-Marie GUT | VIC | 30.72 | 11.26 | 19.46 | 2.58 | 2.33 | 2.50 | 2.33 | 2.42 | 0.00 | #2 | |
| 3 | Carly NORRIS | VIC | 30.49 | 10.36 | 20.13 | 2.50 | 2.33 | 2.67 | 2.50 | 2.58 | 0.00 | #3 | |
| 4 | Tiffany RUTTER | AUS | 25.72 | 8.12 | 17.60 | 2.17 | 2.08 | 2.17 | 2.25 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/02/2014 13:25