| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheila BRYAN | VIC | 17.99 | 0.00 | 17.99 | 2.08 | 2.50 | 2.25 | 2.33 | 2.08 | 0.00 | #3 | |
| 2 | Aylin DULAGIL | AUS | 16.40 | 0.00 | 16.40 | 2.25 | 2.33 | 1.92 | 1.92 | 1.83 | 0.00 | #4 | |
| 3 | Frances MCMAHON | AUS | 15.47 | 0.00 | 15.47 | 1.67 | 2.08 | 2.00 | 1.92 | 2.00 | 0.00 | #1 | |
| 4 | Eleanor STANBURY | NZL | 13.73 | 0.00 | 13.73 | 1.75 | 1.58 | 1.83 | 1.50 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 9/02/2014 13:25