| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leslie AMACKER | USA | 27.20 | 6.33 | 20.87 | 3.58 | 3.50 | 3.42 | 3.42 | 3.42 | 0.00 | #3 | |
| 2 | Corri ZEREBESKI | AUS | 26.88 | 7.17 | 19.71 | 3.33 | 3.08 | 3.33 | 3.33 | 3.50 | 0.00 | #1 | |
| 3 | Lana SCAHILL | AUS | 26.15 | 5.50 | 20.65 | 3.33 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 9/02/2014 13:25