| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renee BADCOCK | AUS | 21.33 | 14.77 | 6.56 | 2.58 | 2.42 | 2.75 | 2.83 | 0.00 | #1 | |
| 2 | Kim EYLES | AUS | 16.84 | 12.50 | 4.34 | 1.83 | 1.50 | 1.83 | 1.83 | 0.00 | #2 | |
| 3 | Frances MCMAHON | AUS | 14.28 | 10.44 | 3.84 | 1.58 | 1.42 | 1.58 | 1.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 9/02/2014 13:25