| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romy KARIAN | VIC | 26.42 | 7.86 | 18.56 | 3.75 | 3.67 | 0.00 | #4 | |
| 2 | Jasmine HARRISON | VIC | 25.08 | 8.43 | 16.65 | 3.08 | 3.58 | 0.00 | #2 | |
| 3 | Brittany LYNCH | SA | 24.19 | 8.36 | 15.83 | 3.33 | 3.00 | 0.00 | #1 | |
| 4 | Dahlia COMPAGNO | VIC | 23.91 | 8.08 | 15.83 | 3.08 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 5/05/2014 20:12