| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe DI GEMMA | VIC | 29.85 | 10.04 | 19.81 | 3.67 | 4.25 | 0.00 | #5 | |
| 2 | Gi GI | SA | 27.21 | 8.25 | 18.96 | 3.75 | 3.83 | 0.00 | #3 | |
| 3 | Ada LACEY | QLD | 25.49 | 7.76 | 17.73 | 3.67 | 3.42 | 0.00 | #4 | |
| 4 | Aemilya SARGENT | VIC | 21.37 | 6.17 | 15.20 | 3.08 | 3.00 | 0.00 | #2 | |
| 5 | Faith NEWMAN | SA | 12.59 | 4.46 | 8.13 | 1.58 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 5/05/2014 20:12