| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cailin O'KEEFE | VIC | 34.16 | 11.46 | 22.70 | 4.50 | 4.58 | 0.00 | #3 | |
| 2 | Laura BELLIAN | VIC | 29.02 | 9.24 | 19.78 | 3.83 | 4.08 | 0.00 | #1 | |
| 3 | Chloe NASRAT | VIC | 25.07 | 7.37 | 17.70 | 3.50 | 3.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 5/05/2014 20:12