| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merryn O'KEEFE | VIC | 32.71 | 10.83 | 21.88 | 4.33 | 4.42 | 0.00 | #2 | |
| 2 | Rachel INGHAM | VIC | 30.82 | 10.62 | 20.20 | 4.08 | 4.00 | 0.00 | #1 | |
| 3 | Alanna COCOMELLO | VIC | 28.84 | 10.04 | 19.80 | 3.92 | 4.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 5/05/2014 20:12