| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anisha SIVASUBRAMANIAM | VIC | 27.58 | 10.02 | 18.56 | 3.75 | 3.58 | 3.58 | 1.00 | #1 | |
| 2 | Bailey MCKENZIE | VIC | 27.30 | 6.61 | 20.69 | 3.67 | 4.17 | 4.33 | 0.00 | #3 | |
| 3 | Stephanie MCCANDLESS | VIC | 19.02 | 5.41 | 13.61 | 2.67 | 2.75 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/05/2014 20:12