| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina KORFANTY | VIC | 34.66 | 0.00 | 34.66 | 3.83 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | |
| 2 | Jennifer TOMS | VIC | 31.50 | 0.00 | 31.50 | 3.42 | 3.25 | 3.08 | 3.08 | 2.92 | 0.00 | #3 | |
| 3 | Deborah TOMS | VIC | 30.18 | 0.00 | 30.18 | 3.42 | 2.92 | 3.00 | 2.83 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/05/2014 20:12