| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy BRUNDA | VIC | 26.81 | 11.23 | 15.58 | 3.08 | 3.00 | 3.08 | 0.00 | #1 | |
| 2 | Kelly DAY | VIC | 25.12 | 9.10 | 16.02 | 3.17 | 3.08 | 3.17 | 0.00 | #3 | |
| 3 | Ellen WALSH | VIC | 18.57 | 4.54 | 14.03 | 2.67 | 2.75 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25/05/2014 16:17