| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine HARRISON | VIC | 12.76 | 0.00 | 12.76 | 2.42 | 2.42 | 2.67 | 2.50 | 2.75 | 0.00 | #3 | |
| 2 | Rhiannon ELSWORTH | VIC | 11.50 | 0.00 | 11.50 | 2.00 | 2.08 | 2.50 | 2.50 | 2.42 | 0.00 | #2 | |
| 3 | Brittany COLES | VIC | 10.17 | 0.00 | 10.17 | 1.50 | 1.67 | 2.58 | 1.92 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/06/2014 10:29