| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiffany RUTTER | VIC | 17.33 | 0.00 | 17.33 | 3.17 | 3.50 | 3.75 | 3.33 | 3.58 | 0.00 | #1 | |
| 2 | Kimberley BLACKWOOD | VIC | 16.17 | 0.00 | 16.17 | 2.75 | 2.75 | 3.50 | 3.42 | 3.75 | 0.00 | #3 | |
| 3 | Emily KROPF | VIC | 13.42 | 0.00 | 13.42 | 2.33 | 2.50 | 2.92 | 2.75 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15/06/2014 10:45