| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macy WALLIS | TAS | 14.25 | 0.00 | 14.25 | 3.00 | 2.83 | 2.92 | 2.75 | 2.75 | 0.00 | #7 | |
| 2 | Anne SMITH | TAS | 13.99 | 0.00 | 13.99 | 2.83 | 2.67 | 2.83 | 2.83 | 2.83 | 0.00 | #8 | |
| 3 | Louella CHISHOLM | NSW | 13.66 | 0.00 | 13.66 | 2.58 | 2.50 | 2.92 | 2.58 | 3.08 | 0.00 | #1 | |
| 4 | Grace HARKINS | SA | 13.25 | 0.00 | 13.25 | 2.58 | 2.67 | 2.75 | 2.58 | 2.67 | 0.00 | #3 | |
| 5 | Milla MCCONVILLE | VIC | 13.00 | 0.00 | 13.00 | 2.50 | 2.50 | 2.67 | 2.58 | 2.75 | 0.00 | #4 | |
| 6 | Rhiannon ELSWORTH | VIC | 12.43 | 0.00 | 12.43 | 2.42 | 2.17 | 2.67 | 2.50 | 2.67 | 0.00 | #6 | |
| 7 | Gemma KARIAN | VIC | 12.08 | 0.00 | 12.08 | 2.42 | 2.50 | 2.58 | 2.25 | 2.33 | 0.00 | #5 | |
| 8 | Eleni THORNTON | VIC | 11.34 | 0.00 | 11.34 | 2.33 | 2.17 | 2.42 | 2.17 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 10/09/2014 12:36