| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra PHANURUK | VIC | 14.50 | 0.00 | 14.50 | 2.92 | 2.83 | 3.00 | 2.67 | 3.08 | 0.00 | #10 | |
| 2 | Emily HARRIS | NSW | 14.49 | 0.00 | 14.49 | 2.83 | 2.75 | 3.08 | 2.83 | 3.00 | 0.00 | #2 | |
| 3 | Taiya BAKER | NSW | 13.67 | 0.00 | 13.67 | 2.75 | 2.58 | 2.75 | 2.67 | 2.92 | 0.00 | #1 | |
| 4 | Mackenzie LEE | 13.42 | 0.00 | 13.42 | 2.67 | 2.58 | 2.92 | 2.42 | 2.83 | 0.00 | #7 | ||
| 5 | Felicity KYLE | VIC | 13.41 | 0.00 | 13.41 | 2.58 | 2.67 | 2.83 | 2.58 | 2.75 | 0.00 | #8 | |
| 6 | Abby SIMS | SA | 13.32 | 0.00 | 13.32 | 2.58 | 2.58 | 2.83 | 2.58 | 2.75 | 0.00 | #11 | |
| 7 | Romy KARIAN | VIC | 13.16 | 0.00 | 13.16 | 2.58 | 2.50 | 2.83 | 2.58 | 2.67 | 0.00 | #3 | |
| 8 | Caitlin MOUTSOS | NSW | 13.09 | 0.00 | 13.09 | 2.67 | 2.50 | 2.75 | 2.50 | 2.67 | 0.00 | #5 | |
| 9 | Louisa CHONG | 12.92 | 0.00 | 12.92 | 2.75 | 2.50 | 2.67 | 2.50 | 2.50 | 0.00 | #12 | ||
| 10 | ElyshaMcCauley | SA | 12.67 | 0.00 | 12.67 | 2.50 | 2.42 | 2.50 | 2.58 | 2.67 | 0.00 | #13 | |
| 11 | Angelique GASIOROWSKI | NSW | 12.34 | 0.00 | 12.34 | 2.50 | 2.42 | 2.42 | 2.42 | 2.58 | 0.00 | #9 | |
| 12 | Faith NEWMAN | SA | 10.49 | 0.00 | 10.49 | 2.25 | 2.08 | 2.08 | 2.08 | 2.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 10/09/2014 12:36