| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucette HORSFIELD | VIC | 22.00 | 0.00 | 22.00 | 4.25 | 4.25 | 4.50 | 4.33 | 4.67 | 0.00 | #5 | |
| 2 | Callum BRADSHAW | NSW | 20.91 | 0.00 | 20.91 | 4.33 | 4.33 | 3.92 | 4.00 | 4.33 | 0.00 | #2 | |
| 3 | Emily LEONG | ACT | 20.17 | 0.00 | 20.17 | 3.83 | 3.83 | 4.17 | 4.17 | 4.17 | 0.00 | #6 | |
| 4 | Sarah BATEY | ACT | 19.67 | 0.00 | 19.67 | 3.67 | 3.83 | 4.17 | 3.92 | 4.08 | 0.00 | #4 | |
| 5 | Charlotte KESTEVEN | ACT | 16.59 | 0.00 | 16.59 | 3.42 | 3.50 | 3.17 | 3.25 | 3.25 | 0.00 | #1 | |
| 6 | Courtney BALAAM | WA | 16.25 | 0.00 | 16.25 | 3.25 | 3.33 | 3.17 | 3.17 | 3.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 10/09/2014 12:36