| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne-Marie GUT | AUS | 39.35 | 11.08 | 28.27 | 3.50 | 3.33 | 3.50 | 3.67 | 3.67 | 0.00 | #3 | |
| 2 | Nicole BATESON | AUS | 37.52 | 8.79 | 29.73 | 3.75 | 3.42 | 3.75 | 3.83 | 3.83 | 1.00 | #2 | |
| 3 | Stephanie HUOT | SA | 36.39 | 9.32 | 27.07 | 3.17 | 3.17 | 3.58 | 3.42 | 3.58 | 0.00 | #1 | |
| 4 | Christine GILES | WA | 21.60 | 4.80 | 16.80 | 2.25 | 2.17 | 2.08 | 2.33 | 1.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/09/2014 12:36