| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe DI GEMMA | VIC | 25.53 | 9.70 | 15.83 | 3.08 | 3.25 | 0.00 | #5 | |
| 2 | Amy PAILTHORPE | TAS | 21.59 | 8.33 | 13.76 | 2.67 | 2.83 | 0.50 | #4 | |
| 3 | Georgia TONGS | ACT | 20.44 | 7.81 | 13.13 | 2.67 | 2.58 | 0.50 | #1 | |
| 4 | Eliza SHEPPARD | VIC | 19.65 | 7.77 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
| 5 | Chloe NASRAT | VIC | 16.07 | 5.24 | 10.83 | 2.33 | 2.00 | 0.00 | #6 | |
| 6 | Abagail GENTILE | TAS | 14.95 | 5.89 | 11.06 | 2.25 | 2.17 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 10/09/2014 12:36