| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace CALEY | QLD | 27.44 | 15.10 | 12.34 | 3.92 | 3.83 | 4.00 | 3.67 | 0.00 | #3 | |
| 2 | Brittany ELLIOT | NSW | 27.19 | 15.83 | 12.36 | 3.92 | 3.67 | 4.17 | 3.67 | 1.00 | #4 | |
| 3 | Romy GROGAN | NSW | 25.52 | 13.06 | 12.46 | 4.00 | 3.75 | 4.08 | 3.75 | 0.00 | #5 | |
| 4 | Ashley COLLIVER | SA | 25.20 | 13.40 | 11.80 | 3.75 | 3.58 | 3.92 | 3.50 | 0.00 | #2 | |
| 5 | Rachel WOOD | VIC | 15.70 | 5.50 | 10.20 | 3.17 | 3.00 | 3.25 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/09/2014 12:36