| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gemma KARIAN | VIC | 10.08 | 0.00 | 10.08 | 3.33 | 3.42 | 3.33 | 0.00 | #4 | |
| 2 | OPHELIA SEBEK | VIC | 8.74 | 0.00 | 8.74 | 3.08 | 2.83 | 2.83 | 0.00 | #1 | |
| 3 | Grace HARKINS | SA | 8.67 | 0.00 | 8.67 | 2.92 | 2.92 | 2.83 | 0.00 | #2 | |
| 4 | Lara BEZUIDENHOUT | WA | 8.17 | 0.00 | 8.17 | 2.75 | 2.50 | 2.92 | 0.00 | #3 | |
| 5 | Louella CHISHOLM | NSW | 7.25 | 0.00 | 7.75 | 2.67 | 2.33 | 2.75 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 10/09/2014 12:36