| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle MCKEWEN | QLD | 36.85 | 16.74 | 20.11 | 3.83 | 3.92 | 4.08 | 0.00 | #6 | |
| 2 | Charlotte KESTEVEN | ACT | 25.81 | 12.91 | 12.90 | 2.67 | 2.42 | 2.50 | 0.00 | #8 | |
| 3 | Lauren ASHMAN | ACT | 25.30 | 12.69 | 12.61 | 2.67 | 2.42 | 2.33 | 0.00 | #1 | |
| 4 | Emily LEONG | ACT | 24.92 | 11.16 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #7 | |
| 5 | Eliza HALL | VIC | 22.76 | 8.31 | 14.45 | 2.83 | 2.92 | 2.75 | 0.00 | #3 | |
| 6 | Sarah BATEY | ACT | 22.64 | 10.46 | 12.18 | 2.42 | 2.42 | 2.33 | 0.00 | #14 | |
| 7 | Courtney BALAAM | WA | 22.32 | 9.71 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #13 | |
| 8 | Olivia JOHNSTONE | VIC | 20.68 | 9.49 | 11.19 | 2.42 | 2.08 | 2.08 | 0.00 | #5 | |
| 9 | Ellen WALSH | VIC | 18.79 | 7.47 | 12.32 | 2.33 | 2.50 | 2.42 | 1.00 | #4 | |
| 10 | Rachel INGHAM | VIC | 18.28 | 6.95 | 12.33 | 2.67 | 2.25 | 2.33 | 1.00 | #2 | |
| 11 | Kody-Leigh HIRST | ACT | 16.65 | 5.62 | 14.03 | 2.92 | 2.58 | 2.75 | 3.00 | #10 | |
| 12 | Kelly DAY | VIC | 13.42 | 4.93 | 10.49 | 2.17 | 2.08 | 1.92 | 2.00 | #9 | |
| 13 | Stephanie MCCANDLESS | VIC | 12.30 | 4.80 | 8.50 | 1.92 | 1.58 | 1.50 | 1.00 | #12 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 3 | ||
| 11 | Natasha COLLIVER | SA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/09/2014 12:37