| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum BRADSHAW | SA | 26.63 | 9.13 | 18.50 | 3.25 | 2.92 | 3.08 | 1.00 | #2 | |
| 2 | Owen MATTHEWS | VIC | 20.31 | 8.47 | 11.84 | 2.17 | 1.92 | 1.83 | 0.00 | #3 | |
| 3 | Tremayne BEVAN | VIC | 18.85 | 5.85 | 13.00 | 2.42 | 2.08 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/09/2014 12:37