| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria ALCANTARA | VIC | 25.55 | 9.72 | 15.83 | 3.00 | 3.33 | 0.00 | #4 | |
| 2 | Jasmine HARRISON | VIC | 21.53 | 9.03 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
| 3 | Silvia LI | VIC | 20.77 | 7.91 | 13.36 | 2.67 | 2.67 | 0.50 | #1 | |
| 4 | Courtney REID | VIC | 18.13 | 6.65 | 11.48 | 2.42 | 2.17 | 0.00 | #3 | |
| 5 | Alexandra PHANURUK | VIC | 17.09 | 6.01 | 12.08 | 2.50 | 2.33 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 13/10/2014 18:40