| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliza HALL | VIC | 29.59 | 11.74 | 17.85 | 3.31 | 3.63 | 3.56 | 0.00 | #1 | |
| 2 | Rachel INGHAM | VIC | 27.05 | 10.15 | 16.90 | 3.19 | 3.44 | 3.31 | 0.00 | #5 | |
| 3 | Olivia JOHNSTONE | VIC | 24.19 | 9.11 | 15.08 | 2.81 | 3.00 | 3.06 | 0.00 | #6 | |
| 4 | Kelly DAY | VIC | 23.35 | 8.25 | 15.10 | 2.81 | 2.94 | 3.13 | 0.00 | #7 | |
| 5 | Veronika TYMOSHENKO | VIC | 20.89 | 7.36 | 15.53 | 3.00 | 2.88 | 3.25 | 2.00 | #3 | |
| 6 | Ellen WALSH | VIC | 17.48 | 5.47 | 12.01 | 2.31 | 2.31 | 2.44 | 0.00 | #4 | |
| 7 | Elektra SCHUBERT | VIC | 17.34 | 5.96 | 11.38 | 2.25 | 2.25 | 2.19 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13/10/2014 18:44