| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carly NORRIS | AUS | 31.47 | 11.66 | 19.81 | 2.63 | 2.25 | 2.50 | 2.56 | 2.44 | 0.00 | #3 | |
| 2 | Nicole BATESON | AUS | 30.68 | 10.97 | 20.71 | 2.88 | 2.44 | 2.56 | 2.50 | 2.56 | 1.00 | #4 | |
| 3 | Anne-Marie GUT | AUS | 30.48 | 10.98 | 19.50 | 2.56 | 2.25 | 2.50 | 2.44 | 2.44 | 0.00 | #1 | |
| 4 | Julie-Anne TAYLOR | VIC | 20.97 | 5.67 | 15.30 | 2.06 | 1.69 | 1.94 | 1.94 | 1.94 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/10/2014 18:44