| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherin CALDWELL | VIC | 32.24 | 9.64 | 22.60 | 3.00 | 2.81 | 2.81 | 2.75 | 2.75 | 0.00 | #2 | |
| 2 | Lisa GULLEY | VIC | 30.10 | 9.80 | 20.30 | 2.75 | 2.44 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 3 | Margaret RIDDINGTON | AUS | 28.44 | 8.52 | 19.92 | 2.63 | 2.25 | 2.63 | 2.50 | 2.44 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/10/2014 18:44