| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie DAY | SA | 21.50 | 0.00 | 21.50 | 4.50 | 4.08 | 4.50 | 4.00 | 4.42 | 0.00 | #4 | |
| 2 | Romy KARIAN | VIC | 20.83 | 0.00 | 20.83 | 4.17 | 4.08 | 4.50 | 4.00 | 4.08 | 0.00 | #3 | |
| 3 | Jasmine HARRISON | VIC | 20.33 | 0.00 | 20.33 | 4.25 | 4.00 | 4.00 | 4.00 | 4.08 | 0.00 | #2 | |
| 4 | Cayla SAMPSON | SA | 18.92 | 0.00 | 18.92 | 4.17 | 3.75 | 3.75 | 3.58 | 3.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 7/04/2015 10:31