| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine SUDIRO | VIC | 10.92 | 0.00 | 10.92 | 3.67 | 3.67 | 3.58 | 0.00 | #2 | |
| 2 | Cathy GU | VIC | 8.50 | 0.00 | 8.50 | 2.92 | 2.83 | 2.75 | 0.00 | #3 | |
| 3 | Jasmine SHANMUGHAM | VIC | 8.49 | 0.00 | 8.49 | 2.83 | 2.83 | 2.83 | 0.00 | #1 | |
| 4 | Alex CARTER | VIC | 7.50 | 0.00 | 7.50 | 2.50 | 2.42 | 2.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 16/05/2015 10:27