| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex CARTER | VIC | 16.07 | 0.00 | 16.07 | 2.58 | 3.25 | 3.58 | 3.33 | 3.33 | 0.00 | #3 | |
| 2 | Rhiannon ELSWORTH | VIC | 13.67 | 0.00 | 13.67 | 2.75 | 2.67 | 2.92 | 2.58 | 2.75 | 0.00 | #1 | |
| 3 | Sophie LACK | VIC | 12.83 | 0.00 | 12.83 | 2.67 | 2.58 | 2.42 | 2.58 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 16/05/2015 10:27