| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie BOYD | VIC | 10.75 | 0.00 | 10.75 | 2.00 | 2.17 | 2.25 | 2.25 | 2.08 | 0.00 | #2 | |
| 2 | Kimberley BLACKWOOD | VIC | 10.59 | 0.00 | 10.59 | 2.00 | 2.17 | 2.17 | 2.25 | 2.00 | 0.00 | #1 | |
| 3 | Tahlia KLOPROGGE | VIC | 10.41 | 0.00 | 10.41 | 2.08 | 1.92 | 2.08 | 2.08 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 8/06/2015 21:30