| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaret RIDDINGTON | AUS | 15.92 | 0.00 | 15.92 | 3.25 | 3.00 | 3.17 | 3.33 | 3.17 | 0.00 | #4 | |
| 2 | Katherin CALDWELL | VIC | 15.84 | 0.00 | 15.84 | 3.25 | 3.17 | 3.25 | 3.00 | 3.17 | 0.00 | #5 | |
| 3 | Emilia KATAJISTO | QLD | 13.34 | 0.00 | 13.34 | 2.67 | 2.75 | 2.75 | 2.50 | 2.67 | 0.00 | #3 | |
| 4 | Emily KROPF | VIC | 10.09 | 0.00 | 10.09 | 1.92 | 1.92 | 2.00 | 2.25 | 2.00 | 0.00 | #1 | |
| 5 | Melinda RICHES | NSW | 8.75 | 0.00 | 8.75 | 1.75 | 1.67 | 1.83 | 1.75 | 1.75 | 0.00 | #6 | |
| 6 | Silvia SUGIYAMA | VIC | 7.08 | 0.00 | 7.08 | 1.42 | 1.33 | 1.33 | 1.50 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 8/06/2015 21:30