| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron SHPILMAN | VIC | 10.75 | 0.00 | 10.75 | 2.25 | 2.08 | 2.00 | 2.25 | 2.17 | 0.00 | #2 | |
| 2 | Nadine SHOME | VIC | 9.58 | 0.00 | 9.58 | 1.92 | 1.58 | 2.00 | 2.00 | 2.08 | 0.00 | #3 | |
| 3 | Natalia VORSOVSKAIA | VIC | 9.49 | 0.00 | 9.49 | 2.08 | 1.92 | 1.83 | 1.83 | 1.83 | 0.00 | #6 | |
| 4 | Julie KERNICH | VIC | 8.41 | 0.00 | 8.41 | 1.50 | 1.42 | 1.83 | 1.83 | 1.83 | 0.00 | #1 | |
| 5 | Mandy WHEEN | NSW | 7.51 | 0.00 | 7.51 | 1.42 | 1.25 | 1.50 | 1.67 | 1.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 8/06/2015 21:30