| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariola WRZESINSKI | VIC | 12.01 | 0.00 | 12.01 | 2.50 | 2.25 | 2.42 | 2.42 | 2.42 | 0.00 | #5 | |
| 2 | Carol RIVOLI | VIC | 9.59 | 0.00 | 9.59 | 1.92 | 1.75 | 1.92 | 2.00 | 2.00 | 0.00 | #4 | |
| 3 | Sheila BRYAN | AUS | 9.42 | 0.00 | 9.42 | 1.83 | 1.67 | 1.92 | 1.92 | 2.08 | 0.00 | #3 | |
| 4 | Bill SHUBART | VIC | 6.49 | 0.00 | 6.49 | 1.33 | 1.33 | 1.17 | 1.33 | 1.33 | 0.00 | #2 | |
| 5 | Michelle BARRY | VIC | 5.43 | 0.00 | 5.43 | 0.92 | 0.92 | 1.25 | 1.17 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 8/06/2015 21:30