| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darcy HALL | VIC | 8.17 | 0.00 | 8.17 | 2.50 | 2.67 | 3.00 | 0.00 | #4 | |
| 2 | Kimberley GENTILE | TAS | 8.08 | 0.00 | 8.08 | 2.83 | 2.58 | 2.67 | 0.00 | #6 | |
| 3 | Eleanor JETSON | TAS | 6.83 | 0.00 | 6.83 | 2.33 | 2.33 | 2.17 | 0.00 | #3 | |
| 3 | Elizabeth SNELL | VIC | 6.83 | 0.00 | 6.83 | 2.33 | 2.33 | 2.17 | 0.00 | #5 | |
| 5 | Cameron HILL | VIC | 6.24 | 0.00 | 6.24 | 2.08 | 2.08 | 2.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 17/08/2015 19:51