| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy AVTAROVSKI | VIC | 11.09 | 0.00 | 11.09 | 3.75 | 3.67 | 3.67 | 0.00 | #4 | |
| 2 | Ivy LI | NSW | 10.17 | 0.00 | 10.17 | 3.50 | 3.25 | 3.42 | 0.00 | #2 | |
| 3 | Nicole WONG | VIC | 8.59 | 0.00 | 8.59 | 2.92 | 2.75 | 2.92 | 0.00 | #3 | |
| 4 | Genevieve GARRY | QLD | 7.92 | 0.00 | 7.92 | 2.67 | 2.58 | 2.67 | 0.00 | #6 | |
| 5 | Trinity RAYNE YOUAKIM | NSW | 7.91 | 0.00 | 7.91 | 2.58 | 2.58 | 2.75 | 0.00 | #1 | |
| 6 | Chantal LEON | VIC | 6.41 | 0.00 | 6.91 | 2.33 | 2.33 | 2.25 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 17/08/2015 19:51