| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn KOSAISH | VIC | 11.25 | 0.00 | 11.25 | 3.75 | 3.67 | 3.83 | 0.00 | #3 | |
| 2 | Josephine SUDIRO | VIC | 11.01 | 0.00 | 11.01 | 3.67 | 3.67 | 3.67 | 0.00 | #8 | |
| 3 | Jasmine SHANMUGHAM | VIC | 9.91 | 0.00 | 9.91 | 3.33 | 3.33 | 3.25 | 0.00 | #4 | |
| 4 | Zali GRIFFIS | NSW | 9.83 | 0.00 | 9.83 | 3.25 | 3.25 | 3.33 | 0.00 | #2 | |
| 5 | Ainsley DIMITROV | QLD | 9.76 | 0.00 | 9.76 | 3.17 | 3.17 | 3.42 | 0.00 | #5 | |
| 6 | Michelle WANG | VIC | 7.92 | 0.00 | 7.92 | 2.67 | 2.58 | 2.67 | 0.00 | #7 | |
| 7 | Sophie LACK | VIC | 7.91 | 0.00 | 7.91 | 2.75 | 2.58 | 2.58 | 0.00 | #1 | |
| 8 | Alex CARTER | VIC | 7.42 | 0.00 | 7.42 | 2.42 | 2.42 | 2.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 17/08/2015 19:51