| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily LEONG | ACT | 18.08 | 0.00 | 18.08 | 3.50 | 3.42 | 3.83 | 3.58 | 3.75 | 0.00 | #4 | |
| 2 | Charlotte KESTEVEN | ACT | 17.50 | 0.00 | 17.50 | 3.50 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #5 | |
| 3 | Georgia TONGS | ACT | 16.68 | 0.00 | 16.68 | 3.25 | 3.17 | 3.42 | 3.42 | 3.42 | 0.00 | #6 | |
| 4 | Sanziana RUPA | QLD | 16.26 | 0.00 | 16.26 | 3.25 | 2.92 | 3.25 | 3.42 | 3.42 | 0.00 | #2 | |
| 5 | Tanisha JORY | ACT | 16.25 | 0.00 | 16.25 | 3.00 | 2.92 | 3.42 | 3.33 | 3.58 | 0.00 | #1 | |
| 6 | Chloe BUGLAR | QLD | 14.26 | 0.00 | 14.26 | 3.00 | 2.75 | 2.92 | 2.67 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 17/08/2015 19:51