| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie HUOT | SA | 13.50 | 0.00 | 13.50 | 2.50 | 2.17 | 3.08 | 2.50 | 3.25 | 0.00 | #6 | |
| 2 | Catherine PLLU | QLD | 13.42 | 0.00 | 13.42 | 2.83 | 2.67 | 2.83 | 2.42 | 2.67 | 0.00 | #1 | |
| 3 | Sheila BRYAN | VIC | 13.25 | 0.00 | 13.25 | 2.42 | 2.42 | 2.83 | 2.58 | 3.00 | 0.00 | #3 | |
| 4 | Tracey LAMB | VIC | 12.75 | 0.00 | 12.75 | 2.58 | 2.42 | 2.58 | 2.42 | 2.75 | 0.00 | #4 | |
| 5 | Mariola WRZESINSKI | VIC | 12.00 | 0.00 | 12.00 | 2.33 | 2.33 | 2.42 | 2.25 | 2.67 | 0.00 | #7 | |
| 6 | Lizanne PLLU | QLD | 11.67 | 0.00 | 11.67 | 2.42 | 2.25 | 2.50 | 2.25 | 2.25 | 0.00 | #2 | |
| 7 | Julie KERNICH | VIC | 10.34 | 0.00 | 10.34 | 2.00 | 1.92 | 2.17 | 1.92 | 2.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 17/08/2015 19:51