| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam PETERKEN | QLD | 25.82 | 13.30 | 12.52 | 3.67 | 3.33 | 3.58 | 3.33 | 0.00 | #2 | |
| 2 | John MYATT | WA | 19.68 | 9.30 | 10.88 | 3.25 | 2.83 | 3.08 | 2.92 | 0.50 | #3 | |
| 3 | Callum BRADSHAW | SA | 19.28 | 8.10 | 11.18 | 3.17 | 2.92 | 3.08 | 3.25 | 0.00 | #1 | |
| 4 | Tremayne BEVAN | VIC | 11.12 | 3.67 | 7.95 | 2.33 | 2.08 | 2.25 | 2.17 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 17/08/2015 19:51