| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam PETERKEN | QLD | 51.94 | 23.31 | 28.63 | 4.00 | 3.83 | 4.00 | 4.08 | 0.00 | #4 | |
| 2 | Callum BRADSHAW | SA | 39.91 | 16.56 | 23.85 | 3.33 | 3.25 | 3.25 | 3.42 | 0.50 | #2 | |
| 3 | John MYATT | WA | 32.78 | 13.39 | 20.39 | 3.08 | 2.75 | 2.75 | 2.75 | 1.00 | #3 | |
| 4 | Tremayne BEVAN | VIC | 27.63 | 9.49 | 18.14 | 2.67 | 2.33 | 2.50 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 17/08/2015 19:51