| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tia HOCHMANN | VIC | 11.75 | 0.00 | 11.75 | 3.67 | 4.00 | 4.08 | 0.00 | #6 | |
| 2 | Cherry CHIN | VIC | 10.26 | 0.00 | 10.26 | 3.42 | 3.42 | 3.42 | 0.00 | #3 | |
| 3 | Agatha LESTRELL | VIC | 9.75 | 0.00 | 9.75 | 3.25 | 3.17 | 3.33 | 0.00 | #1 | |
| 4 | Emily WELTON | VIC | 9.58 | 0.00 | 9.58 | 3.08 | 3.08 | 3.42 | 0.00 | #7 | |
| 5 | Leyla VESALI | 9.25 | 0.00 | 9.25 | 3.00 | 3.25 | 3.00 | 0.00 | #4 | ||
| 6 | Nadia WONG | VIC | 8.42 | 0.00 | 8.42 | 2.83 | 2.67 | 2.92 | 0.00 | #2 | |
| 7 | Emily SHAW | VIC | 7.67 | 0.00 | 7.67 | 2.50 | 2.50 | 2.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 17/10/2015 10:42